See the 2019 training schedule below - any questions for Junior teams should be directed to junfields@palmbeachsoccerclub.com.au
Wet Weather Field Closures
1. Check the club FACEBOOK page or the Junior News page.
2. Contact your coach.
3. Check COUNCIL FIELD CLOSURES. This website is only updated on weekdays at 8:30am and 2pm.
* PLEASE NOTE – Field One is also referred to as Duncan McKenna Field
Wet Weather Field Closures
1. Check the club FACEBOOK page or the Junior News page.
2. Contact your coach.
3. Check COUNCIL FIELD CLOSURES. This website is only updated on weekdays at 8:30am and 2pm.
* PLEASE NOTE – Field One is also referred to as Duncan McKenna Field
Field Allocations for Training (See field layout)
Team | Days | Field |
---|---|---|
U6 | ||
U6 BLACK | TUESDAY 4.00-5.30 | 1E |
U6 BROWN | TUESDAY 4.00-5.30 | 1C |
U6 GREEN | TUESDAY 4.00-5.30 | 1D |
U6 ORANGE | TUESDAY 4.00-5.30 | 1B |
U6 RED | TUESDAY 4.00-5.30 | 1A |
U6 SILVER | TUESDAY 4.00-5.30 | 5B |
U6 YELLOW | TUESDAY 4.00-5.30 | 1F |
U7 | ||
U7 BLACK | THURSDAY 4.00-5.30 | 1E |
U7 BROWN | THURSDAY 4.00-5.30 | 1C |
U7 GREEN | THURSDAY 4.00-5.30 | 1D |
U7 ORANGE | THURSDAY 4.00-5.30 | 1B |
U7 PURPLE | THURSDAY 4.00-5.30 | 5A |
U7 RED | THURSDAY 4.00-5.30 | 5B |
U7 SILVER | THURSDAY 4.00-5.30 | 1A |
U7 YELLOW | THURSDAY 4.00-5.30 | 1F |
U8 | ||
U8 SHARKS BLUE | TUESDAY 4.00-5.30, THURSDAY 4.00-5.30 | 7A |
U8 SHARKS WHITE | TUESDAY 4.00-5.30, THURSDAY 4.00-5.30 | 7B |
U8 BLACK | WEDNESDAY 4.00-5.30 | 6A |
U8 BROWN | MONDAY 4.00-5.30 | 6B |
U8 GREEN | MONDAY 4.00-5.30 | 6A |
U8 PURPLE | MONDAY 4.00-5.30 | 7B |
U9 | ||
U9 SHARKS BLUE | TUESDAY 4.00-5.30, THURSDAY 4.00-5.30 | 7A |
U9 SHARKS WHITE | TUESDAY 4.00-5.30, THURSDAY 4.00-5.30 | 7B |
U9 BLACK | WEDNESDAY 4.00-5.30 | 7B |
U9 GREEN | MONDAY 4.00-5.30 | 7A |
U9 YELLOW | THURSDAY 4.00-5.30 | Between 6B and 5A |
U10 | ||
U10 SHARKS BLUE | TUESDAY 4.00-5.30, THURSDAY 4.00-5.30 | 3A |
U10 SHARKS WHITE | TUESDAY 4.00-5.30, THURSDAY 4.00-5.30 | 3A |
U10 BROWN | MONDAY 4.00-5.30, WEDNESDAY 4.00-5.30 | 4A |
U10 GREEN | MONDAY 4.00-5.30, WEDNESDAY 4.00-5.30 | 4B |
U10 ORANGE | MONDAY 4.00-5.30, WEDNESDAY 4.00-5.30 | 3A |
U11 | ||
U11 SHARKS BLUE | TUESDAY 4.00-5.30, THURSDAY 4.00-5.30 | 4B |
U11 SHARKS WHITE | TUESDAY 4.00-5.30, THURSDAY 4.00-5.30 | 4B |
U11 GREEN | MONDAY 4.00-5.30, WEDNESDAY 4.00-5.30 | 3B |
U11 ORANGE | MONDAY 4.00-5.30, WEDNESDAY 4.00-5.30 | 3B |
U12 | ||
U12 JPL Blue | TUESDAY 5.30-7.00, THURSDAY 5.30-7.00 | 3B |
12 JPL White | TUESDAY 5.30-7.00, THURSDAY 5.30-7.00 | 3A |
U12 Div 1 Blue | MONDAY 5.30-7.00, WEDNESDAY 5.30-7.00 | 3A |
U12 Div 1 White | MONDAY 5.30-7.00, WEDNESDAY 5.30-7.00 | 3A |
12 Girls | MONDAY 5.30-7.00, WEDNESDAY 5.30-7.00 | 3B |
U13 | ||
13 JPL | TUESDAY 5.30-7.00, THURSDAY 5.30-7.00 | 4B |
13 Div-1 | TUESDAY 4.00-5.30, THURSDAY 4.00-5.30 | 2B |
13 Div-2 | TUESDAY 4.00-5.30, THURSDAY 4.00-5.30 | 2B |
U14 | ||
U14 JPL | TUESDAY 5.30-7.00, THURSDAY 5.30-7.00 | 4A |
U14 Girls | MONDAY 5.30-7.00, WEDNESDAY 5.30-7.00 | 3B |
U15 | ||
U15 JPL | MONDAY 5.30-7.00, WEDNESDAY 5.30-7.00 | 4A |
U15 Div 1 | MONDAY 5.30-7.00, WEDNESDAY 5.30-7.00 | 4B |
U15 Div 2 | MONDAY 5.30-7.00, WEDNESDAY 5.30-7.00 | 4B |
U15 Girls | MONDAY 5.30-7.00, WEDNESDAY 5.30-7.00 | 2A |
Field Layout
